Fashion AI™ Research
The Retail Channel Shift
Digital commerce is still gaining share in major markets, but physical luxury remains expensive and strategically important. The decision is increasingly about channel role, not channel replacement.
| Market | Period / scope | Retail / commerce signal | Fashion / apparel signal | E-com share | E-com YoY | Decision read |
|---|---|---|---|---|---|---|
| United States U.S. Census Bureau, 2026 U.S. Census Bureau, 2026 | Jul 2026 retail · Q1 2026 e-com | +5.0% | +5.0% clothing & accessories YoY · +1.9% MoM | 16.9% | +9.8% | July total retail was 5.0% above a year earlier; clothing and clothing-accessories stores were also 5.0% higher year over year and 1.9% higher month over month. Q1 e-commerce remains the latest e-commerce release held in this build. |
| Canada Statistics Canada, 2026 | Apr–May 2026 | +3.7% | +5.4% | — | +0.8% | Clothing and clothing-accessories retail sales were ahead of total retail year over year in April. |
| United Kingdom UK Office for National Statistics, 2026 | Jun 2026 | +4.2% | +1.9% clothing-store volume MoM | 29.4% | +14.4% | June retail volumes were 4.2% above a year earlier; online sales values rose 14.4% year over year and clothing-store volumes rose 1.9% month over month. |
| Singapore Singapore Department of Statistics, 2026 | Jun 2026 | +4.0% | — | 16.4% | — | June retail trade sales rose 4.0% year over year; online retail represented 16.4% of retail trade sales. |
| South Korea Republic of Korea Ministry of Data and Statistics, 2026 | Jun 2026 | — | −1.5% online clothing YoY | 29.9% | +10.7% | June online shopping reached KRW 24.6067tn, up 10.7% year over year; online goods represented about 29.9% of retail and online clothing transactions were 1.5% lower year over year. |
| Spain Instituto Nacional de Estadística (Spain), 2026 | Jun 2026 | +0.5% | — | — | — | General retail trade index increased 0.5% year over year at constant prices and 0.3% month over month. |
| China National Bureau of Statistics of China, 2026 | H1 2026 · Jun 2026 | +1.3% | +6.2% online clothing H1 YoY | — | +4.8% | H1 total retail grew 1.3%; online physical-goods retail grew 4.8% and online clothing grew 6.2%. Brand-exclusive-store sales among above-designated-size retailers fell 8.7%. |
| Hong Kong SAR Hong Kong Census and Statistics Department, 2026 | Jun 2026 | +4.6% | — | — | — | The provisional value of total retail sales increased 4.6% year over year in June. |
| Australia Australian Bureau of Statistics, 2026 | Jun 2026 · Q2 2026 | +0.8% household spend MoM | −0.7% clothing & footwear spend MoM · +0.5% Q2 volume q/q | — | — | Australia’s current public consumption read is household spending rather than a directly comparable retail-sales series. Clothing and footwear softened in June while Q2 volumes were higher quarter over quarter. |
| Mexico Instituto Nacional de Estadística y Geografía (INEGI), 2026 | Apr 2026 | +0.8% retail-trade revenue MoM | — | — | — | INEGI reported retail-trade revenues up 0.8% month over month in April. This is broad commerce context, not a fashion-sales measure. |
| Saudi Arabia General Authority for Statistics (Saudi Arabia), 2026 | May 2026 | +3.6% wholesale & retail operating revenue YoY | — | — | — | Saudi wholesale and retail trade and motor-vehicle-repair operating revenue rose 3.6% year over year and 1.3% month over month. Scope is broader than fashion retail. |
| Brazil Instituto Brasileiro de Geografia e Estatística (IBGE), 2026 | Apr 2026 | −1.5% total retail volume MoM | −0.1% fabric, apparel & footwear MoM | — | — | IBGE’s April release shows a monthly decline in total retail and a near-flat fabric, apparel and footwear category. Keep this monthly volume read separate from year-over-year measures. |
Reported Latest public statistical releases held in this build. Periods, definitions and channel scope differ by market; unlike series are not treated as directly comparable fashion-sales measures.
| City | Street | Year on year | USD / sf / yr | Watch |
|---|---|---|---|---|
| São Paulo | Oscar Freire, Jardins | +65.0% | 123 | |
| London | New Bond Street | +22.0% | 2,231 | |
| Osaka | Midosuji | +14.0% | 914 | |
| Tokyo | Ginza | +10.0% | 1,257 | |
| Dubai | Dubai Mall, Fashion Avenue | +9.0% | 518 | |
| Ho Chi Minh City | Dong Khoi | +9.0% | 346 | |
| Barcelona | Passeig de Gràcia | +8.0% | 373 | |
| Rome | Via Condotti | +7.0% | 1,743 | |
| Toronto | Bloor Street | +5.0% | 217 | |
| Sydney | Pitt Street Mall | +4.0% | 795 | |
| Lisbon | Chiado | +4.0% | 183 | |
| New Delhi | Khan Market | +3.0% | 223 | |
| Vienna | Kohlmarkt | +2.0% | 601 | |
| Singapore | Orchard Road | +2.0% | 478 | |
| Bangkok | Central Retail District | +2.0% | 130 | |
| Seoul | Myeongdong | +1.0% | 653 | |
| Shanghai | West Nanjing Road | +1.0% | 517 | |
| Milan | Via Montenapoleone | 0.0% | 2,179 | |
| New York | Upper Fifth Avenue | 0.0% | 2,000 | |
| Paris | Avenue des Champs-Élysées | 0.0% | 1,364 | |
| Zurich | Bahnhofstrasse | 0.0% | 1,051 | |
| Amsterdam | P.C. Hooftstraat | 0.0% | 305 | |
| Copenhagen | Strøget | 0.0% | 191 | |
| Antwerp | Meir | 0.0% | 185 | |
| Hong Kong | Tsim Sha Tsui | -6.0% | 1,515 | |
| Mexico City | Presidente Masaryk | -10.0% | 100 | |
| Los Angeles | Rodeo Drive | 1,100 |
Reported Cushman & Wakefield, 2025