Fashion AI™ Research
The Price of Presence
Prime retail rent turns the abstract idea of “luxury location” into a directly priced market signal. London currently leads the tracked city set on this measure.
| No. | City | Street | USD / sf / yr | Year on year | Global rank |
|---|---|---|---|---|---|
| 1 | LondonUnited Kingdom | New Bond Street | 2,231 | +22.0% | #1 |
| 2 | MilanItaly | Via Montenapoleone | 2,179 | 0.0% | #2 |
| 3 | New YorkUnited States | Upper Fifth Avenue | 2,000 | 0.0% | #3 |
| 4 | RomeItaly | Via Condotti | 1,743 | +7.0% | |
| 5 | Hong KongHong Kong SAR | Tsim Sha Tsui | 1,515 | -6.0% | #4 |
| 6 | ParisFrance | Avenue des Champs-Élysées | 1,364 | 0.0% | #5 |
| 7 | TokyoJapan | Ginza | 1,257 | +10.0% | #6 |
| 8 | Los AngelesUnited States | Rodeo Drive | 1,100 | ||
| 9 | ZurichSwitzerland | Bahnhofstrasse | 1,051 | 0.0% | #7 |
| 10 | OsakaJapan | Midosuji | 914 | +14.0% | |
| 11 | SydneyAustralia | Pitt Street Mall | 795 | +4.0% | #8 |
| 12 | SeoulSouth Korea | Myeongdong | 653 | +1.0% | #9 |
| 13 | ViennaAustria | Kohlmarkt | 601 | +2.0% | #10 |
| 14 | DubaiUnited Arab Emirates | Dubai Mall, Fashion Avenue | 518 | +9.0% | #11 |
| 15 | ShanghaiChina | West Nanjing Road | 517 | +1.0% | #12 |
| 16 | SingaporeSingapore | Orchard Road | 478 | +2.0% | #13 |
| 17 | BarcelonaSpain | Passeig de Gràcia | 373 | +8.0% | #16 |
| 18 | Ho Chi Minh CityVietnam | Dong Khoi | 346 | +9.0% | |
| 19 | AmsterdamNetherlands | P.C. Hooftstraat | 305 | 0.0% | #20 |
| 20 | New DelhiIndia | Khan Market | 223 | +3.0% | #24 |
| 21 | Toronto OwnedCanada | Bloor Street | 217 | +5.0% | #25 |
| 22 | CopenhagenDenmark | Strøget | 191 | 0.0% | #28 |
| 23 | AntwerpBelgium | Meir | 185 | 0.0% | #29 |
| 24 | LisbonPortugal | Chiado | 183 | +4.0% | #30 |
| 25 | BangkokThailand | Central Retail District | 130 | +2.0% | #33 |
| 26 | São PauloBrazil | Oscar Freire, Jardins | 123 | +65.0% | #34 |
| 27 | Mexico CityMexico | Presidente Masaryk | 100 | -10.0% | #37 |
Reported Cushman & Wakefield, 2025 Global rank is the position in the publisher's own worldwide table; the numbering at left is the position within the markets this registry holds.