Fashion AI™ Research
Fashion Tourism
Resident income alone does not explain luxury demand in global fashion cities. Visitor flows and tourism receipts belong beside retail and market data when interpreting physical demand.
| Country | Arrivals, m | Published range | Receipts, USD bn | Published rank |
|---|---|---|---|---|
| FRA | 102.0 | 89.4 – 102.0 | 77.1 | #1 |
| ESP | 93.8 | 83.7 – 97.0 | 106.5 | #2 |
| USA | 72.4 | 66.0 – 79.3 | 215.0 | #3 |
| ITA | 57.8 | 57.8 – 64.5 | 58.7 | #4 |
| THA | 35.5 | 35.5 – 35.6 | Not published | |
| SAU | 29.7 | 29.7 – 33.5 | Not published | |
| MAR | 17.4 | Not published | ||
| CHN | 65.7 | 20.1 – 65.7 | Not published | |
| GBR | Not published | 84.5 | #7 | |
| MEX | Not published | 45.0 – 86.4 | Not published | #6 |
| DEU | Not published | Not published | #8 | |
| GRC | Not published | Not published | #9 |
Reported UN Tourism, 2025