Fashion AI™ · Market atlas
Markets
The geographies that shape fashion, luxury, swim and resort. Every market is held as a stable record before data, scoring or prediction is allowed to sit on top of it.
Drag to rotate — arrow keys work too. Select a market, or a shaded country, to read its record.
- Published figure
- Derived only
- Nothing published yet
- Land: apparel market size
Of 171 markets tracked: 72 carry at least one directly published figure, 10 carry derived values only, and 89 have nothing published for them yet. 20 are populated across half the dataset or more.
| Rank | Market | Country | Region | Classes | Size index (national) | Status | Full record |
|---|---|---|---|---|---|---|---|
| 8 | Paris | France | Europe | Fashion | 18.1 | Published5 indicators | Data |
| 9 | Milan | Italy | Europe | Fashion | 16.7 | Published4 indicators | Data |
| 9 | Rome | Italy | Europe | Fashion | 16.7 | Published4 indicators | Data |
| 7 | London | United Kingdom | Europe | Fashion | 20.4 | Published3 indicators | Data |
| 1 | New York | United States | Americas | Fashion | 100.0 | Published3 indicators | Data |
| 1 | Miami | United States | Americas | Swim and resort · Fashion | 100.0 | Published2 indicators | Data |
| 1 | Los Angeles | United States | Americas | Swim and resort · Fashion | 100.0 | Published3 indicators | Data |
| 5 | Toronto Owned property | Canada | Americas | Swim and resort · Fashion | 21.0 | Published2 indicators | Data |
| 5 | Montreal | Canada | Americas | Fashion | 21.0 | Derived1 indicator | Data |
| 1 | Honolulu | United States | Americas | Swim and resort | 100.0 | Published2 indicators | Data |
| 10 | Mexico City | Mexico | Americas | Fashion | 11.5 | Published2 indicators | Data |
| 10 | Tulum | Mexico | Americas | Swim and resort | 11.5 | Derived1 indicator | Data |
| 13 | São Paulo | Brazil | Americas | Fashion | 8.0 | Published2 indicators | Data |
| 13 | Rio de Janeiro | Brazil | Americas | Swim and resort · Fashion | 8.0 | Derived1 indicator | Data |
| No rank | Bogotá | Colombia | Americas | Fashion | Not assessed | Data | |
| No rank | Medellín | Colombia | Americas | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Cartagena | Colombia | Americas | Swim and resort | Not assessed | Data | |
| No rank | Punta del Este | Uruguay | Americas | Swim and resort | Not assessed | Data | |
| No rank | Nassau | Bahamas | Americas | Swim and resort | Not assessed | Data | |
| No rank | Copenhagen | Denmark | Europe | Fashion | Published1 indicator | Data | |
| 6 | Berlin | Germany | Europe | Fashion | 20.9 | Published1 indicator | Data |
| 11 | Madrid | Spain | Europe | Fashion | 9.0 | Published3 indicators | Data |
| 11 | Barcelona | Spain | Europe | Swim and resort · Fashion | 9.0 | Published3 indicators | Data |
| 11 | Ibiza | Spain | Europe | Swim and resort | 9.0 | Published2 indicators | Data |
| No rank | Lisbon | Portugal | Europe | Fashion | Published1 indicator | Data | |
| No rank | Zurich | Switzerland | Europe | Fashion | Published1 indicator | Data | |
| No rank | Amsterdam | Netherlands | Europe | Fashion | Published1 indicator | Data | |
| No rank | Antwerp | Belgium | Europe | Fashion | Published1 indicator | Data | |
| 8 | Cannes | France | Europe | Swim and resort | 18.1 | Published2 indicators | Data |
| 8 | Saint-Tropez | France | Europe | Swim and resort | 18.1 | Published2 indicators | Data |
| No rank | Monaco | Monaco | Europe | Swim and resort | Not assessed | Data | |
| No rank | Mykonos | Greece | Europe | Swim and resort | Not assessed | Data | |
| No rank | Dubai | United Arab Emirates | Middle East | Swim and resort · Fashion | Published3 indicators | Data | |
| No rank | Riyadh | Saudi Arabia | Middle East | Fashion | Published1 indicator | Data | |
| No rank | Doha | Qatar | Middle East | Fashion | Not assessed | Data | |
| No rank | Marrakech | Morocco | Africa | Fashion | Published1 indicator | Data | |
| No rank | Lagos | Nigeria | Africa | Fashion | Not assessed | Data | |
| No rank | Cape Town | South Africa | Africa | Swim and resort · Fashion | Not assessed | Data | |
| 4 | Tokyo | Japan | Asia-Pacific | Fashion | 24.3 | Published3 indicators | Data |
| 12 | Seoul | South Korea | Asia-Pacific | Fashion | 8.5 | Published3 indicators | Data |
| 2 | Shanghai | China | Asia-Pacific | Fashion | 87.5 | Published3 indicators | Data |
| No rank | Hong Kong | Hong Kong SAR | Asia-Pacific | Fashion | Published3 indicators | Data | |
| No rank | Singapore | Singapore | Asia-Pacific | Swim and resort · Fashion | Published2 indicators | Data | |
| 3 | Mumbai | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| No rank | Bangkok | Thailand | Asia-Pacific | Fashion | Published4 indicators | Data | |
| No rank | Phuket | Thailand | Asia-Pacific | Swim and resort | Published1 indicator | Data | |
| No rank | Bali | Indonesia | Asia-Pacific | Swim and resort | Not assessed | Data | |
| 14 | Sydney | Australia | Asia-Pacific | Swim and resort · Fashion | 5.5 | Published2 indicators | Data |
| 14 | Melbourne | Australia | Asia-Pacific | Fashion | 5.5 | Derived1 indicator | Data |
| No rank | Auckland | New Zealand | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Istanbul | Türkiye | Europe | Fashion | Published1 indicator | Data | |
| No rank | Antalya | Türkiye | Europe | Swim and resort | Published1 indicator | Data | |
| No rank | Kuala Lumpur | Malaysia | Asia-Pacific | Swim and resort · Fashion | Published1 indicator | Data | |
| No rank | Macau | Macau SAR | Asia-Pacific | Fashion | Published1 indicator | Data | |
| 4 | Osaka | Japan | Asia-Pacific | Fashion | 24.3 | Published2 indicators | Data |
| 3 | New Delhi | India | Asia-Pacific | Fashion | 28.3 | Published2 indicators | Data |
| No rank | Ho Chi Minh City | Vietnam | Asia-Pacific | Fashion | Published1 indicator | Data | |
| No rank | Vienna | Austria | Europe | Fashion | Published1 indicator | Data | |
| No rank | Brussels | Belgium | Europe | Fashion | Not assessed | Data | |
| No rank | Buenos Aires | Argentina | Americas | Fashion | Not assessed | Data | |
| 1 | Chicago | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 5 | Vancouver | Canada | Americas | Swim and resort · Fashion | 21.0 | Derived1 indicator | Data |
| 1 | San Francisco | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Las Vegas | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| No rank | Abu Dhabi | United Arab Emirates | Middle East | Fashion | Not assessed | Data | |
| No rank | Jeddah | Saudi Arabia | Middle East | Swim and resort · Fashion | Published1 indicator | Data | |
| No rank | Cairo | Egypt | Africa | Fashion | Not assessed | Data | |
| No rank | Johannesburg | South Africa | Africa | Fashion | Not assessed | Data | |
| 9 | Florence | Italy | Europe | Fashion | 16.7 | Published2 indicators | Data |
| 9 | Venice | Italy | Europe | Fashion | 16.7 | Published2 indicators | Data |
| 6 | Munich | Germany | Europe | Fashion | 20.9 | Published1 indicator | Data |
| 6 | Frankfurt | Germany | Europe | Fashion | 20.9 | Published1 indicator | Data |
| No rank | Stockholm | Sweden | Europe | Fashion | Not assessed | Data | |
| No rank | Oslo | Norway | Europe | Fashion | Not assessed | Data | |
| No rank | Helsinki | Finland | Europe | Fashion | Not assessed | Data | |
| No rank | Warsaw | Poland | Europe | Fashion | Not assessed | Data | |
| No rank | Prague | Czechia | Europe | Fashion | Not assessed | Data | |
| No rank | Budapest | Hungary | Europe | Fashion | Not assessed | Data | |
| No rank | Athens | Greece | Europe | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Porto | Portugal | Europe | Fashion | Not assessed | Data | |
| 8 | Nice | France | Europe | Swim and resort · Fashion | 18.1 | Published2 indicators | Data |
| 8 | Lyon | France | Europe | Fashion | 18.1 | Published2 indicators | Data |
| No rank | Geneva | Switzerland | Europe | Fashion | Not assessed | Data | |
| No rank | Santiago | Chile | Americas | Fashion | Not assessed | Data | |
| No rank | Lima | Peru | Americas | Fashion | Not assessed | Data | |
| No rank | Panama City | Panama | Americas | Swim and resort · Fashion | Not assessed | Data | |
| No rank | San Juan | Puerto Rico | Americas | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Santo Domingo | Dominican Republic | Americas | Swim and resort · Fashion | Not assessed | Data | |
| 1 | Palm Beach | United States | Americas | Swim and resort · Fashion | 100.0 | Published2 indicators | Data |
| 1 | Boston | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Dallas | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Houston | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Atlanta | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Washington, DC | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 2 | Beijing | China | Asia-Pacific | Fashion | 87.5 | Published2 indicators | Data |
| 2 | Shenzhen | China | Asia-Pacific | Fashion | 87.5 | Published2 indicators | Data |
| 2 | Guangzhou | China | Asia-Pacific | Fashion | 87.5 | Published2 indicators | Data |
| No rank | Taipei | Taiwan | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Jakarta | Indonesia | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Manila | Philippines | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Hanoi | Vietnam | Asia-Pacific | Fashion | Not assessed | Data | |
| 3 | Bengaluru | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| 3 | Hyderabad | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| 3 | Chennai | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| 3 | Kolkata | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| 3 | Jaipur | India | Asia-Pacific | Fashion | 28.3 | Published1 indicator | Data |
| 14 | Brisbane | Australia | Asia-Pacific | Swim and resort · Fashion | 5.5 | Derived1 indicator | Data |
| 14 | Perth | Australia | Asia-Pacific | Swim and resort · Fashion | 5.5 | Derived1 indicator | Data |
| 14 | Gold Coast | Australia | Asia-Pacific | Swim and resort | 5.5 | Derived1 indicator | Data |
| No rank | Wellington | New Zealand | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Kuwait City | Kuwait | Middle East | Fashion | Not assessed | Data | |
| No rank | Manama | Bahrain | Middle East | Fashion | Not assessed | Data | |
| No rank | Muscat | Oman | Middle East | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Beirut | Lebanon | Middle East | Fashion | Not assessed | Data | |
| No rank | Casablanca | Morocco | Africa | Fashion | Published1 indicator | Data | |
| No rank | Nairobi | Kenya | Africa | Fashion | Not assessed | Data | |
| No rank | Accra | Ghana | Africa | Fashion | Not assessed | Data | |
| No rank | Dakar | Senegal | Africa | Fashion | Not assessed | Data | |
| No rank | Port Louis | Mauritius | Africa | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Dublin | Ireland | Europe | Fashion | Not assessed | Data | |
| No rank | Luxembourg City | Luxembourg | Europe | Fashion | Not assessed | Data | |
| No rank | Bucharest | Romania | Europe | Fashion | Not assessed | Data | |
| No rank | Sofia | Bulgaria | Europe | Fashion | Not assessed | Data | |
| No rank | Zagreb | Croatia | Europe | Fashion | Not assessed | Data | |
| No rank | Dubrovnik | Croatia | Europe | Fashion | Not assessed | Data | |
| No rank | Belgrade | Serbia | Europe | Fashion | Not assessed | Data | |
| No rank | Ljubljana | Slovenia | Europe | Fashion | Not assessed | Data | |
| No rank | Tallinn | Estonia | Europe | Fashion | Not assessed | Data | |
| No rank | Riga | Latvia | Europe | Fashion | Not assessed | Data | |
| No rank | Vilnius | Lithuania | Europe | Fashion | Not assessed | Data | |
| No rank | Nicosia | Cyprus | Europe | Fashion | Not assessed | Data | |
| No rank | Limassol | Cyprus | Europe | Fashion | Not assessed | Data | |
| No rank | Reykjavik | Iceland | Europe | Fashion | Not assessed | Data | |
| No rank | Tbilisi | Georgia | Europe | Fashion | Not assessed | Data | |
| No rank | Baku | Azerbaijan | Europe | Fashion | Not assessed | Data | |
| No rank | Tel Aviv | Israel | Middle East | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Amman | Jordan | Middle East | Fashion | Not assessed | Data | |
| No rank | Almaty | Kazakhstan | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Tashkent | Uzbekistan | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Dhaka | Bangladesh | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Colombo | Sri Lanka | Asia-Pacific | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Phnom Penh | Cambodia | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Karachi | Pakistan | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Lahore | Pakistan | Asia-Pacific | Fashion | Not assessed | Data | |
| No rank | Abidjan | Côte d’Ivoire | Africa | Fashion | Not assessed | Data | |
| No rank | Addis Ababa | Ethiopia | Africa | Fashion | Not assessed | Data | |
| No rank | Dar es Salaam | Tanzania | Africa | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Kigali | Rwanda | Africa | Fashion | Not assessed | Data | |
| No rank | Tunis | Tunisia | Africa | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Algiers | Algeria | Africa | Fashion | Not assessed | Data | |
| No rank | Luanda | Angola | Africa | Fashion | Not assessed | Data | |
| No rank | Maputo | Mozambique | Africa | Swim and resort · Fashion | Not assessed | Data | |
| No rank | Victoria | Seychelles | Africa | Swim and resort | Not assessed | Data | |
| No rank | Montevideo | Uruguay | Americas | Fashion | Not assessed | Data | |
| No rank | Kingston | Jamaica | Americas | Fashion | Not assessed | Data | |
| No rank | Montego Bay | Jamaica | Americas | Swim and resort | Not assessed | Data | |
| No rank | San José | Costa Rica | Americas | Fashion | Not assessed | Data | |
| No rank | Quito | Ecuador | Americas | Fashion | Not assessed | Data | |
| No rank | Guayaquil | Ecuador | Americas | Fashion | Not assessed | Data | |
| No rank | Asunción | Paraguay | Americas | Fashion | Not assessed | Data | |
| No rank | Guatemala City | Guatemala | Americas | Fashion | Not assessed | Data | |
| No rank | San Salvador | El Salvador | Americas | Fashion | Not assessed | Data | |
| 5 | Calgary | Canada | Americas | Fashion | 21.0 | Derived1 indicator | Data |
| 1 | Seattle | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 1 | Philadelphia | United States | Americas | Fashion | 100.0 | Published2 indicators | Data |
| 6 | Düsseldorf | Germany | Europe | Fashion | 20.9 | Published1 indicator | Data |
| 7 | Manchester | United Kingdom | Europe | Fashion | 20.4 | Published1 indicator | Data |
| 12 | Busan | South Korea | Asia-Pacific | Swim and resort · Fashion | 8.5 | Derived1 indicator | Data |
| No rank | Da Nang | Vietnam | Asia-Pacific | Swim and resort · Fashion | Not assessed | Data | |
| 3 | Goa | India | Asia-Pacific | Swim and resort | 28.3 | Published1 indicator | Data |
| No rank | Penang | Malaysia | Asia-Pacific | Fashion | Not assessed | Data |
Inside a market record
Geography, classification and identifier are observed and complete. Market size, category growth, retail footprint, tourism intensity and expenditure are held against licensed and public statistical sources, and are published per market only once the coverage threshold for the relevant index is met.
| Rank | Market | USD bn | Index | Published range | Agreement |
|---|---|---|---|---|---|
| 1 | USA | 358.7 | 100.0 | 358.7 – 365.7 | 0.98 |
| 2 | CHN | 313.8 | 87.5 | 1.00 | |
| 3 | IND | 101.4 | 28.3 | 1.00 | |
| 4 | JPN | 87.0 | 24.3 | 1.00 | |
| 5 | CAN | 75.2 | 21.0 | 1.00 | |
| 6 | DEU differs from the published order | 75.0 | 20.9 | 72.6 – 75.0 | 0.97 |
| 7 | GBR differs from the published order | 73.0 | 20.4 | 73.0 – 88.6 | 0.79 |
| 8 | FRA differs from the published order | 65.0 | 18.1 | 40.0 – 65.0 | 0.38 |
| 9 | ITA differs from the published order | 60.0 | 16.7 | 57.9 – 60.0 | 0.96 |
| 10 | MEX | 41.2 | 11.5 | 1.00 | |
| 11 | ESP | 32.2 | 9.0 | 1.00 | |
| 12 | KOR | 30.4 | 8.5 | 1.00 | |
| 13 | BRA | 28.6 | 8.0 | 1.00 | |
| 14 | AUS | 19.7 | 5.5 | 1.00 |
The price of presence
| No. | City | Street | USD / sf / yr | Year on year | Global rank |
|---|---|---|---|---|---|
| 1 | LondonUnited Kingdom | New Bond Street | 2,231 | +22.0% | #1 |
| 2 | MilanItaly | Via Montenapoleone | 2,179 | 0.0% | #2 |
| 3 | New YorkUnited States | Upper Fifth Avenue | 2,000 | 0.0% | #3 |
| 4 | RomeItaly | Via Condotti | 1,743 | +7.0% | |
| 5 | Hong KongHong Kong SAR | Tsim Sha Tsui | 1,515 | -6.0% | #4 |
| 6 | ParisFrance | Avenue des Champs-Élysées | 1,364 | 0.0% | #5 |
| 7 | TokyoJapan | Ginza | 1,257 | +10.0% | #6 |
| 8 | Los AngelesUnited States | Rodeo Drive | 1,100 | ||
| 9 | ZurichSwitzerland | Bahnhofstrasse | 1,051 | 0.0% | #7 |
| 10 | OsakaJapan | Midosuji | 914 | +14.0% | |
| 11 | SydneyAustralia | Pitt Street Mall | 795 | +4.0% | #8 |
| 12 | SeoulSouth Korea | Myeongdong | 653 | +1.0% | #9 |
| 13 | ViennaAustria | Kohlmarkt | 601 | +2.0% | #10 |
| 14 | DubaiUnited Arab Emirates | Dubai Mall, Fashion Avenue | 518 | +9.0% | #11 |
| 15 | ShanghaiChina | West Nanjing Road | 517 | +1.0% | #12 |
| 16 | SingaporeSingapore | Orchard Road | 478 | +2.0% | #13 |
| 17 | BarcelonaSpain | Passeig de Gràcia | 373 | +8.0% | #16 |
| 18 | Ho Chi Minh CityVietnam | Dong Khoi | 346 | +9.0% | |
| 19 | AmsterdamNetherlands | P.C. Hooftstraat | 305 | 0.0% | #20 |
| 20 | New DelhiIndia | Khan Market | 223 | +3.0% | #24 |
| 21 | Toronto OwnedCanada | Bloor Street | 217 | +5.0% | #25 |
| 22 | CopenhagenDenmark | Strøget | 191 | 0.0% | #28 |
| 23 | AntwerpBelgium | Meir | 185 | 0.0% | #29 |
| 24 | LisbonPortugal | Chiado | 183 | +4.0% | #30 |
| 25 | BangkokThailand | Central Retail District | 130 | +2.0% | #33 |
| 26 | São PauloBrazil | Oscar Freire, Jardins | 123 | +65.0% | #34 |
| 27 | Mexico CityMexico | Presidente Masaryk | 100 | -10.0% | #37 |
Reported Cushman & Wakefield, 2025 Global rank is the position in the publisher's own worldwide table; the numbering at left is the position within the markets this registry holds.
Destination demand
| Country | Arrivals, m | Published range | Receipts, USD bn | Published rank |
|---|---|---|---|---|
| FRA | 102.0 | 89.4 – 102.0 | 77.1 | #1 |
| ESP | 93.8 | 83.7 – 97.0 | 106.5 | #2 |
| USA | 72.4 | 66.0 – 79.3 | 215.0 | #3 |
| ITA | 57.8 | 57.8 – 64.5 | 58.7 | #4 |
| THA | 35.5 | 35.5 – 35.6 | Not published | |
| SAU | 29.7 | 29.7 – 33.5 | Not published | |
| MAR | 17.4 | Not published | ||
| CHN | 65.7 | 20.1 – 65.7 | Not published | |
| GBR | Not published | 84.5 | #7 | |
| MEX | Not published | 45.0 – 86.4 | Not published | #6 |
| DEU | Not published | Not published | #8 | |
| GRC | Not published | Not published | #9 |
Reported UN Tourism, 2025
Where the evidence ends
What is populated, what is only derived, and which markets have nothing published against them at all. The gaps are listed by name because a reader who cannot see them will read the populated rows as the whole picture.
72/171
Published figures
At least one directly published figure is attached to this market.
10/171
Derived only
Only values derived from a published share are attached. No direct measurement of this market exists in the registry.
89/171
Not yet assessed
Nothing is published for this market in the registry. It is tracked, and it is empty.
| Market | Country | What is missing |
|---|---|---|
| Bogotá | Colombia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Medellín | Colombia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Cartagena | Colombia | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Punta del Este | Uruguay | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Nassau | Bahamas | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Monaco | Monaco | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Mykonos | Greece | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Doha | Qatar | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Lagos | Nigeria | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Cape Town | South Africa | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Bali | Indonesia | A resort destination rather than a retail capital. No prime-retail street is tracked here and no national apparel figure is published for the country, so nothing attaches. Destination-level data would have to be collected rather than sourced. |
| Auckland | New Zealand | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Brussels | Belgium | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Buenos Aires | Argentina | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Abu Dhabi | United Arab Emirates | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Cairo | Egypt | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Johannesburg | South Africa | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Stockholm | Sweden | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Oslo | Norway | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Helsinki | Finland | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Warsaw | Poland | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Prague | Czechia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Budapest | Hungary | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Athens | Greece | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Porto | Portugal | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Geneva | Switzerland | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Santiago | Chile | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Lima | Peru | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Panama City | Panama | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| San Juan | Puerto Rico | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Santo Domingo | Dominican Republic | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Taipei | Taiwan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Jakarta | Indonesia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Manila | Philippines | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Hanoi | Vietnam | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Wellington | New Zealand | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Kuwait City | Kuwait | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Manama | Bahrain | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Muscat | Oman | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Beirut | Lebanon | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Nairobi | Kenya | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Accra | Ghana | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Dakar | Senegal | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Port Louis | Mauritius | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Dublin | Ireland | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Luxembourg City | Luxembourg | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Bucharest | Romania | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Sofia | Bulgaria | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Zagreb | Croatia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Dubrovnik | Croatia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Belgrade | Serbia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Ljubljana | Slovenia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Tallinn | Estonia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Riga | Latvia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Vilnius | Lithuania | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Nicosia | Cyprus | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Limassol | Cyprus | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Reykjavik | Iceland | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Tbilisi | Georgia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Baku | Azerbaijan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Tel Aviv | Israel | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Amman | Jordan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Almaty | Kazakhstan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Tashkent | Uzbekistan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Dhaka | Bangladesh | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Colombo | Sri Lanka | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Phnom Penh | Cambodia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Karachi | Pakistan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Lahore | Pakistan | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Abidjan | Côte d’Ivoire | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
| Addis Ababa | Ethiopia | No prime-retail street tracked, no national apparel figure published, and no national arrivals figure located. The national statistics office is the realistic first source. |
